The basic cost of selling an item is the listing fee if any, plus the sale transaction fee at 8% plus fees for any optional features and services you may use.
| User Signup | Price |
|---|---|
| User Sign-up Fee | £0,00 |
| Listing Upgrades | Fee Amount |
|---|---|
| Classified Setup | £0,00 |
| Home Page Featuring | £1,50 |
| Category Pages Featuring | £1,25 |
| Highlighted Item | £1,00 |
| Short Description | £0,00 |
| Listing Images | £0,00 |
| Listing Media | £0,58 |
| Digital Downloads | £0,20 |
| Additional Category Listing | £0,00 |
| Buy Out | £0,00 |
| Make Offer | £0,00 |
| Sale Transaction | Paid By | [ From (>=) - To (<) ] | Fee Amount |
|---|---|---|---|
| Sale Transaction Fee | Seller | £0,01 - £9.999,99 | 8.00% |
| Sale Transaction Fee | Seller | £10.000,00 - £24.999,99 | 6.00% |
| Store Subscription | Details | Price |
|---|---|---|
| Standard | 10 listings | £0,00 |
| Premium | recurring every 30 days, 50 listings | £10,00 |
| Platinum | recurring every 30 days, 100 listings, featured store | £25,00 |
Win. Win